Tools
Tip Calculator, Exact Bill Split & 2026 Tipping Data
Calculate a restaurant tip, choose whether to include tax, and split every cent exactly. Then compare your choice with current U.S. restaurant benchmarks and state-by-state Q1 2026 data.
Fair-split planner
Settle the bill without mental math
Adjust the tip, decide whether tax counts, and get a split that adds up to the cent.
Tip on $78.84
$15.77
Final total
$102.17
Each person pays
$51.08
To split every cent exactly: 1 person pays $51.09 and 1 person pays $51.08.
Current U.S. benchmarks
What is the average restaurant tip in the U.S.?
Data published June 24, 2026
The overall average tip at Toast restaurants was 18.8% in Q1 2026. Full-service restaurants averaged 19.3%, quick-service restaurants averaged 15.8%, and tipped takeout transactions averaged 13.7%. These are observed payment data, not mandatory percentages.
| Service type | Observed average | What the figure covers |
|---|---|---|
| All restaurant types | 18.8% | Overall card and digital tips across Toast U.S. restaurants. |
| Full-service dining | 19.3% | Card and digital tips at Toast full-service restaurants. |
| Quick service | 15.8% | Card and digital tips at Toast quick-service restaurants. |
| Takeout | 13.7% | Tipped Toast takeout transactions, not all takeout orders. |
Full-service average
The Q1 2026 average was 19.3%. Across the eight quarters shown below, the rate stayed within 19.1%–19.4%.
Quick-service average
The Q1 2026 average was 15.8%, remaining at that level for six consecutive reported quarters.
Takeout average
People who tipped on Toast takeout transactions left 13.7% on average. It does not include takeout orders with no tip.
Source and scope: Toast Platform Data, based on aggregated card and digital tip transactions. Toast reported serving roughly 171,000 locations as of March 31, 2026. Cash tips are excluded, and the results do not represent every U.S. restaurant.
Service-type comparison
QSR vs. FSR tip rates: how do they compare?
Toast's platform data shows a steady gap: full-service restaurants have tracked roughly three to four percentage points above quick-service restaurants across the last eight reported quarters. This comparison describes observed card and digital tips, not a rule for every transaction.
| Quarter | Quick service | Full service |
|---|---|---|
| Q2 2024 | 15.9% | 19.3% |
| Q3 2024 | 15.9% | 19.3% |
| Q4 2024 | 15.8% | 19.3% |
| Q1 2025 | 15.8% | 19.4% |
| Q2 2025 | 15.8% | 19.1% |
| Q3 2025 | 15.8% | 19.2% |
| Q4 2025 | 15.8% | 19.2% |
| Q1 2026 | 15.8% | 19.3% |
Source: Toast Restaurant Tipping Trends. The Q1 2026 figures were published June 24, 2026.
State-by-state data
Average restaurant tip percentage by state (Q1 2026)
Delaware: 22.1% · California: 17.3%
Use the geographic map for visual comparison, then use the complete HTML table for exact values. The table keeps every state available to readers, screen readers, and search crawlers without depending on the interactive map.
U.S. state tip-rate explorer
The interactive map loads as this section approaches the viewport. Exact state values are available in the table below.
| State | Overall tips | Full service | Quick service |
|---|---|---|---|
| Alabama | 19.3% | 19.9% | 16.3% |
| Alaska | 19.3% | 19.5% | 17.1% |
| Arizona | 19.2% | 19.7% | 15.7% |
| Arkansas | 18.9% | 19.3% | 15.8% |
| California | 17.3% | 17.7% | 14.8% |
| Colorado | 19.4% | 19.9% | 16.8% |
| Connecticut | 19.4% | 19.9% | 15.2% |
| Delaware | 22.1% | 22.5% | 18.8% |
| District of Columbia | 17.5% | 17.8% | 14.6% |
| Florida | 18.3% | 18.6% | 15.4% |
| Georgia | 18.8% | 19.1% | 16.0% |
| Hawaii | 18.6% | 19.0% | 15.7% |
| Idaho | 19.5% | 20.1% | 16.2% |
| Illinois | 19.1% | 19.5% | 15.8% |
| Indiana | 20.7% | 21.1% | 17.0% |
| Iowa | 20.1% | 20.4% | 17.4% |
| Kansas | 19.8% | 20.4% | 15.5% |
| Kentucky | 20.6% | 20.9% | 18.0% |
| Louisiana | 18.5% | 19.0% | 15.7% |
| Maine | 20.5% | 21.3% | 15.9% |
| Maryland | 19.4% | 19.7% | 15.9% |
| Massachusetts | 19.6% | 20.3% | 15.0% |
| Michigan | 20.0% | 20.6% | 15.9% |
| Minnesota | 19.5% | 20.0% | 16.0% |
| Mississippi | 18.7% | 19.0% | 16.4% |
| Missouri | 19.8% | 20.2% | 16.9% |
| Montana | 20.1% | 20.7% | 17.3% |
| Nebraska | 19.9% | 20.3% | 16.7% |
| Nevada | 18.2% | 18.6% | 15.8% |
| New Hampshire | 20.9% | 21.7% | 15.5% |
| New Jersey | 18.7% | 19.2% | 13.4% |
| New Mexico | 19.0% | 19.4% | 17.1% |
| New York | 18.7% | 19.1% | 15.3% |
| North Carolina | 19.4% | 19.8% | 16.9% |
| North Dakota | 19.4% | 19.8% | 17.0% |
| Ohio | 20.7% | 21.1% | 17.7% |
| Oklahoma | 19.4% | 19.8% | 16.6% |
| Oregon | 19.2% | 19.7% | 17.4% |
| Pennsylvania | 20.2% | 20.7% | 16.3% |
| Rhode Island | 20.1% | 21.1% | 14.6% |
| South Carolina | 20.2% | 20.6% | 16.8% |
| South Dakota | 19.8% | 20.1% | 17.1% |
| Tennessee | 19.4% | 20.0% | 16.3% |
| Texas | 18.6% | 19.1% | 16.0% |
| Utah | 18.9% | 19.6% | 15.2% |
| Vermont | 19.6% | 20.2% | 16.7% |
| Virginia | 19.2% | 19.7% | 15.6% |
| Washington | 17.8% | 18.2% | 15.7% |
| West Virginia | 21.0% | 21.4% | 18.9% |
| Wisconsin | 20.2% | 20.5% | 17.6% |
| Wyoming | 20.7% | 20.9% | 19.0% |
Methodology: Toast calculates overall tips as total tips divided by Gross Processing Volume; it is not an average of the full-service and quick-service columns. The data excludes cash tips. Toast updates its source quarterly; this page currently reflects Q1 2026 data published June 24, 2026. Source: Toast Platform Data, Q1 2026.
How much should you tip at a restaurant?
There is no single percentage that fits every meal. Current transaction data provides a benchmark, while the service level, order difficulty, automatic gratuity, service charges, and your experience determine what makes sense for the bill in front of you.
| Situation | Current data point | What to check |
|---|---|---|
| Full-service dining | 19.3% observed average | Server attention, meal complexity, group size, and any included gratuity. |
| Quick or counter service | 15.8% observed average | Personal service, customization, and whether the interaction goes beyond checkout. |
| Takeout | 13.7% among tipped orders | Packaging effort, order size, special requests, and curbside assistance. |
| Delivery | No comparable Toast benchmark here | Distance, weather, stairs, order weight, timing, and whether a delivery fee reaches the driver. |
| Automatic gratuity or service charge | Check before adding more | Read the receipt and ask how an unclear charge is distributed. |
Tip math explained
How to calculate a tip and split the bill
- 1. Find the tipTip base × tip percentage = tip amount.
- 2. Find the totalBill total + tip amount = final total.
- 3. Split every centConvert the total to cents, divide, then distribute any remainder one cent at a time.
Example: 20% before tax on an $86.40 bill
If the bill includes $7.56 tax, the pre-tax base is $78.84. A 20% tip is $15.77 after currency rounding, making the final total $102.17. For two people, one pays $51.09 and the other pays $51.08 so the split matches exactly.
Why this tool is useful
There is no one tipping rule
Tipping expectations change by service and person. In Pew Research Center's nationally representative 2023 survey, 72% of U.S. adults said tipping is expected in more places than five years earlier, while only about one-third said it is easy to know how much to tip. That is why this calculator shows the math clearly instead of presenting one percentage as mandatory.
Source: Pew Research Center.
Restaurant tip and bill-splitting questions
Multiply the amount you want to tip on by the percentage as a decimal. For example, a 20% tip on $50 is $10. Add that tip to the bill to get your final total.
Need to keep a meal record?
Create an itemized receipt for your records in minutes.